Wednesday September 08, 2010
"B"
Pool scoring stats- Round Robin
B-VM - Mål och assist
Player Team M FRG COG PEG PLG Goals Ass Points
Steve
Nelson USA 5 0 4 0 4 8 5 13
Chris Preiss USA 5 0 1 0 6 7 1 8
Rick Haney USA 5 0 2 0 4 6 3 9
Erick Kyllonen USA 5 0 3 1 1 5 3 8
András Kordisz Hungary 5 0 1 0 4 5 1 6
Jasper Felder USA 5 0 1 0 3 4 8 12
Sam Martin Canada 5 0 0 0 4 4 5 9
Brandon Ellement Canada 5 0 2 0 2 4 0 4
Costa Cholakis Canada 5 0 0 0 3 3 1 4
John Jensen USA 5 1 1 0 1 3 1 4
Ben Schoff USA 5 0 0 0 3 3 1 4
Jake Smith USA 5 0 0 0 3 3 1 4
Twan Hengst Netherlands 5 0 3 0 0 3 0 3
B. Munkhuu Mongolia 5 0 0 0 3 3 0 3
Jason Neufeld Canada 5 0 0 1 2 3 0 3
Bobby Scott USA 5 0 0 0 3 3 0 3
Andrei Griskum Estonia 5 0 0 0 2 2 1 3
Nick Hauer USA 5 0 0 0 2 2 1 3
Jason Bauer Canada 4 0 0 0 2 2 0 2
Patrick Fronek USA 5 0 0 0 2 2 0 2
Jason Griak USA 5 0 0 0 2 2 0 2
Ryan Hutton Canada 5 0 1 0 1 2 0 2
Johan Kuhnen Netherlands 5 0 0 0 2 2 0 2
Mark van Dinter Netherlands 5 0 2 0 0 2 0 2
Ivan Fedorenko Estonia 5 0 0 0 1 1 1 2
Gábor Nagy Hungary 5 0 0 0 1 1 1 2
Mikael Sandberg USA 5 0 0 0 1 1 1 2
I. Altangerel Mongolia 5 0 0 0 1 1 0 1
Daniel Arvai Hungary 5 0 1 0 0 1 0 1
Ryan Dobel Canada 2 0 0 0 1 1 0 1
Scott Ellement Canada 5 0 0 0 1 1 0 1
Krisztián Gál Hungary 5 0 0 0 1 1 0 1
Igor Habarov Estonia 5 0 0 0 1 1 0 1
Gennaro Macchia Canada 5 0 0 0 1 1 0 1
Ben Moiser USA 5 0 0 0 1 1 0 1
Edgar Plindiskis Estonia 4 0 0 0 1 1 0 1
Szabolcs Torday Hungary 5 0 0 0 1 1 0 1
Antal Török Hungary 5 0 0 0 1 1 0 1
Igor Zagorski Estonia 5 0 0 0 1 1 0 1
Alex Seitz USA 5 0 0 0 0 0 5 5
Mike Lintick Canada 5 0 0 0 0 0 3 3
B. Ariunbold Mongolia 5 0 0 0 0 0 1 1
G. Ganjiguur Mongolia 5 0 0 0 0 0 1 1
Edgár Krizsán Hungary 5 0 0 0 0 0 1 1
Oliver Liideman Estonia 5 0 0 0 0 0 1 1
Don Oldcorn Canada 4 0 0 0 0 0 1 1
Igor Robinski Estonia
|
|
|